Query string parameters
| Parameter | Possible replacement * | Description | Is it Mandatory to complete the field? | Reference | ||
|---|---|---|---|---|---|---|
| Name | Type | Name | Type | |||
| id | integer | ID of the batch that is returned in response when sending new production batch. By passing it in new request - it is possible to edit batch information ("cnt", "depart_ext_id", "estimated_date") until first production results are sent (/make_aggregation/) | ||||
| estimated_date | string | Estimated date for the start of manufacturing, format “yyyy-mm-dd” | Mandatory | |||
| depart_ext_id | string(250) | depart_id | integer | Sending department ID | Mandatory | 2.1.4 |
| category_id | integer | Product category/group ID in T&T System | Mandatory | |||
| assort_ext_id | string(250) | assort_id | integer | ID of the product | 2.1.11 | |
| order_num | string | Excise codes order number | Mandatory | 2.1.15 | ||
| emission_type | integer | Emission type (1- local production, 2 -import). By default - 1 | Mandatory | |||
| cnt | integer | Planned quantity of products of 0 level (e.g., “packs”) | Mandatory | |||
| request_id | string(250) | Unique request ID | ||||
Note: estimated_date for the start of manufacturing should not exceed a week from the date of creation of the batch (including the last day).
Note: If a request with an identifier (request_id) that has already been processed is received from the producer, the previous response will be returned.